Customer Login
Special Offers
Repairs and Servicing
Hand Arm Vibration
A T I Tooling
ATA Power Tools
Airline Components
Avdel Riveters
Bibielle
Britool Tools
Collets - Chucks
Countersink Cages
Countersink P C D
Countersink Carbide
Countersink HSS
Cherry
Desoutter
Desoutter Multi-Drills
Pistol Drill .5hp
Pistol Drill .68hp
Pistol Drill 1hp
360º Angle Drils
90º Angle Drills
30° & 45° Angle Drills
Desoutter Inline Drills
90º H/D angle
Desoutter Angle Drills
Straight Grinder
Angle Grinders
Straight Sander
Angle Sander
Sander 2.4mm Orbit
Sander 5mm Orbit
2 Hand 2.4mm orbit
2 Hand 5mm orbit
V-R Rivet Gun
STD rivet guns
Alligator riveter
Desoutter C Yoke
Desoutter Rivet Miller
Impact Wrench
Angle Non Shut-Off
Angle Shut-Off
Non Shut-Off
Angle Head - Shut off
Desoutter Balancers
Desoutter Bits
Tool Holster
Desoutter Air Flex
Balancing Arm
Desoutter Filters etc
Desoutter collet A
Desoutter Collet B
Desoutter Collet C
Desoutter Collet E
CP Backing Pads
E-LIT series
De-Burring tools
Dynabrade tools
Facom Tools
Tatco Hand Squeezer
Huck Riveters
POP Rivet Gun
Rivet shaver cutter
Rivet Snaps
Sander Pads
Sealant Guns

Angle Head - Shut off
0.4 to 27NM (3.5 to 239 in.lb) - 160 to 2200 rpm
A 
B
C
D 
| Pic Ref | Model | Part Number | Free Speed | Output Drive | Torque Range | Fitted Spring | Length | Weight | |||||
| rpm | in | Nm | in.lb | Nm | in.lb | mm | in | kg | lb | ||||
| A | SC021-L2000-S90A4S | 1459154 | 2000 | 1/4 | sq | 0.4-2.1 | 3.5-18.6 | 0.4-0.9 | 3.5-7.9 | 275 | 10.8 | 0.84 | 1.85 |
| A | SC021-L1400-S90A4S | 1459144 | 1400 | 1/4 | sq | 0.4-2.1 | 3.5-18.6 | 0.6-2.1 | 5.3-18.6 | 275 | 10.8 | 0.84 | 1.85 |
| A | SC043-L950-S90A4S | 1459134 | 950 | 1/4 | sq | 0.4-4.3 | 3.5-38 | 0.9-4.3 | 7.9-38 | 275 | 10.8 | 0.84 | 1.85 |
| A | SC047-L500-S90A4S | 1459124 | 500 | 1/4 | sq | 0.4-4.7 | 3.5-41.5 | 0.9-4.7 | 7.9-41.5 | 275 | 10.8 | 0.84 | 1.85 |
| B | SC021-L2200-S45A4S | 1459574 | 2200 | 1/4 | sq | 0.4-2.1 | 3.5-18.6 | 0.4-0.9 | 3.5-7.9 | 339 | 13.3 | 0.85 | 1.87 |
| B | SC021-L1500-S45A4S | 1459584 | 1500 | 1/4 | sq | 0.4-2.1 | 3.5-18.6 | 0.6-2.1 | 5.3-18.6 | 339 | 13.3 | 0.85 | 1.87 |
| B | SC043-L1050-S45A4S | 1459594 | 1050 | 1/4 | sq | 0.4-4.3 | 3.5-38 | 0.9-4.3 | 7.9-38 | 339 | 13.3 | 0.85 | 1.87 |
| B | SC047-L520-S45A4S | 1459604 | 520 | 1/4 | sq | 0.4-4.7 | 3.5-41.5 | 0.9-4.7 | 7.9-41.5 | 339 | 13.3 | 0.85 | 1.87 |
| B | SC021-L2200-S45A4H | 1459484 | 2200 | 1/4 | hex | 0.4-2.1 | 3.5-18.6 | 0.4-0.9 | 3.5-7.9 | 339 | 13.3 | 0.84 | 1.85 |
| B | SC021-L1500-S45A4H | 1459494 | 1500 | 1/4 | hex | 0.4-2.1 | 3.5-18.6 | 0.6-2.1 | 5.3-18.6 | 339 | 13.3 | 0.84 | 1.85 |
| B | SC043-L1050-S45A4H | 1459504 | 1050 | 1/4 | hex | 0.4-4.3 | 3.5-38 | 0.9-4.3 | 7.9-38 | 339 | 13.3 | 0.84 | 1.85 |
| B | SC047-L520-S45A4H | 1459514 | 520 | 1/4 | hex | 0.4-4.7 | 3.5-41.5 | 0.9-4.7 | 7.9-41.5 | 339 | 13.3 | 0.84 | 1.85 |
| C | SC021-L2000-S90A4H | 1459074 | 2000 | 1/4 | hex | 0.4-2.1 | 3.5-18.6 | 0.4-0.9 | 3.5-7.9 | 275 | 10.8 | 1.12 | 2.47 |
| C | SC021-L1400-S90A4H | 1459064 | 1400 | 1/4 | hex | 0.4-2.1 | 3.5-18.6 | 0.6-2.1 | 5.3-18.6 | 275 | 10.8 | 1.12 | 2.47 |
| C | SC043-L950-S90A4H | 1459054 | 950 | 1/4 | hex | 0.4-4.3 | 3.5-38 | 0.9-4.3 | 7.9-38 | 275 | 10.8 | 1.12 | 2.47 |
| C | SC047-L500-S90A4H | 1459044 | 500 | 1/4 | hex | 0.4-4.7 | 3.5-41.5 | 0.9-4.7 | 7.9-41.5 | 275 | 10.8 | 1.12 | 2.47 |
| D | SD070-LB1100-S90-A4H | 1463254 | 1100 | 1/4 | hex | 2.5-7 | 22-61.9 | 2.5-7 | 22-61.9 | 305 | 12 | 1.12 | 2.47 |
| D | SD070-LB820-S90-A4H | 1463244 | 820 | 1/4 | hex | 2.5-7 | 22-61.9 | 2.5-7 | 22-61.9 | 305 | 12 | 1.12 | 2.47 |
| D | SD070-LB510-S90-A4H | 1463234 | 510 | 1/4 | hex | 2.5-7 | 22-61.9 | 2.5-7 | 22-61.9 | 305 | 12 | 1.12 | 2.47 |
| D | SD070-LB320-S90-A4H | 1463224 | 320 | 1/4 | hex | 2.5-7 | 22-61.9 | 2.5-7 | 22-61.9 | 305 | 12 | 1.12 | 2.47 |
| D | SD070-LR1100-S90-A4H | 1463294 | 1100 | 1/4 | hex | 2.5-7 | 22-61.9 | 2.5-7 | 22-61.9 | 305 | 12 | 1.11 | 2.45 |
| D | SD070-LR820-S90-A4H | 1463284 | 820 | 1/4 | hex | 2.5-7 | 22-61.9 | 2.5-7 | 22-61.9 | 305 | 12 | 1.11 | 2.45 |
| D | SD070-LR510-S90-A4H | 1463274 | 510 | 1/4 | hex | 2.5-7 | 22-61.9 | 2.5-7 | 22-61.9 | 305 | 12 | 1.11 | 2.45 |
| D | SD070-LR320-S90-A4H | 1463264 | 320 | 1/4 | hex | 2.5-7 | 22-61.9 | 2.5-7 | 22-61.9 | 305 | 12 | 1.11 | 2.45 |
| D | SD070-LB1100-S90-A4S | 1463374 | 1100 | 1/4 | sq | 2.5-7 | 22-61.9 | 2.5-7 | 22-61.9 | 305 | 12 | 1.11 | 2.45 |
| D | SD070-LB820-S90-A4S | 1463364 | 820 | 1/4 | sq | 2.5-7 | 22-61.9 | 2.5-7 | 22-61.9 | 305 | 12 | 1.11 | 2.45 |
| D | SD070-LB510-S90-A4S | 1463354 | 510 | 1/4 | sq | 2.5-7 | 22-61.9 | 2.5-7 | 22-61.9 | 305 | 12 | 1.11 | 2.45 |
| D | SD070-LB320-S90-A4S | 1463344 | 320 | 1/4 | sq | 2.5-7 | 22-61.9 | 2.5-7 | 22-61.9 | 305 | 12 | 1.11 | 2.45 |
| D | SD070-LR1100-S90-A4S | 1463414 | 1100 | 1/4 | sq | 2.5-7 | 22-61.9 | 2.5-7 | 22-61.9 | 305 | 12 | 1.11 | 2.45 |
| D | SD070-LR820-S90-A4S | 1463404 | 820 | 1/4 | sq | 2.5-7 | 22-61.9 | 2.5-7 | 22-61.9 | 305 | 12 | 1.11 | 2.45 |
| D | SD070-LR510-S90-A4S | 1463394 | 510 | 1/4 | sq | 2.5-7 | 22-61.9 | 2.5-7 | 22-61.9 | 305 | 12 | 1.11 | 2.45 |
| D | SD070-LR320-S90-A4S | 1463384 | 320 | 1/4 | sq | 2.5-7 | 22-61.9 | 2.5-7 | 22-61.9 | 305 | 12 | 1.11 | 2.45 |
| D | SD070-LR160-S90-A4S | 2051467054 | 160 | 1/4 | sq | 2.5-7 | 22-61.9 | 2.5-7 | 22-61.9 | 306 | 12 | 1.11 | 2.45 |
| D | SD072-LB1080-S90-A10S | 1463504 | 1080 | 3/8 | sq | 2.5-7.2 | 22-63.7 | 2.5-7.2 | 22-63.7 | 353 | 13.9 | 1.41 | 3.11 |
| E | SD095-LB800-S90-A10S | 1463494 | 800 | 3/8 | sq | 3-9.5 | 26.6-84.1 | 3-9.5 | 26.6-84.1 | 353 | 13.9 | 1.41 | 3.11 |
| E | SD130-LB600-S90-A10S | 1463484 | 600 | 3/8 | sq | 4.5-12 | 39.8-106 | 4.5-12 | 39.8-106 | 353 | 13.9 | 1.41 | 3.11 |
| E | SD209-LB370-S90-A10S | 1463474 | 370 | 3/8 | sq | 6-19 | 53.1-168 | 6-19 | 53.1-168 | 376 | 14.8 | 1.5 | 3.31 |
| E | SD300-LB250-S90-A10S | 1463464 | 250 | 3/8 | sq | 11-27 | 97.3-239 | 11-27 | 97.3-239 | 376 | 14.8 | 1.5 | 3.31 |
| E | SD072-LR1080-S90-A10S | 1463554 | 1080 | 3/8 | sq | 2.5-7.2 | 22-63.7 | 2.5-7.2 | 22-63.7 | 376 | 14.8 | 1.41 | 3.11 |
| E | SD095-LR800-S90-A10S | 1463544 | 800 | 3/8 | sq | 3-9.5 | 26.6-84.1 | 3-9.5 | 26.6-84.1 | 376 | 14.8 | 1.41 | 3.11 |
| E | SD130-LR600-S90-A10S | 1463534 | 600 | 3/8 | sq | 4.5-12 | 39.8-106 | 4.5-12 | 39.8-106 | 376 | 14.8 | 1.41 | 3.11 |
| E | SD209-LR370-S90-A10S | 1463524 | 370 | 3/8 | sq | 6-19 | 53.1-168 | 6-19 | 53.1-168 | 376 | 14.8 | 1.41 | 3.11 |
| E | SD300-LR250-S90-A10S | 1463514 | 250 | 3/8 | sq | 11-27 | 97.3-239 | 11-27 | 97.3-239 | 376 | 14.8 | 1.50 | 3.31 |
| E | SD300-LR180-S90-A10S | 2051467044 | 180 | 3/8 | sq | 11-27 | 97.3-239 | 11-27 | 97.3-239 | 375 | 14.8 | 1.50 | 3.30 |
Price:
Call for Pricing
CP Desoutter Angle 45 Deg Lever Start Shut-Off 1/4 Hex Drive Screwdriver (SC021-L1500-S45A4H)
Price:
Call for Pricing
CP Desoutter Angle 45 Deg Lever Start Shut-Off 1/4 Inch Drive Screwdriver (SC021-L1500-S45A4S)
Price:
Call for Pricing
CP Desoutter Angle 45 Deg Lever Start Shut-Off 1/4 Hex Drive Screwdriver (SC021-L2200-S45A4H)
Price:
Call for Pricing
CP Desoutter Angle 45 Deg Lever Start Shut-Off 1/4 Inch Drive Screwdriver (SC021-L2200-S45A4S)
Price:
Call for Pricing
CP Desoutter Angle 45 Deg Lever Start Shut-Off 1/4 Hex Drive Screwdriver (SC043-L1050-S45A4H)
Recently Viewed Products
- CP0351ESVEL CP Desoutter 91/8" Tandem Cylinder Riveter Alligator (Category: Alligator riveter)
- CP0351ESREL CP Desoutter 7" Tandem Cylinder Riveter Alligator (Category: Alligator riveter)
- CP0351ASVEL CP Desoutter 91/8" Single Cylinder Riveter Alligator (Category: Alligator riveter)
- CP0351ASKEL CP Desoutter 5" Single Cylinder Riveter Alligator (Category: Alligator riveter)
- CP0351ASGEL CP Desoutter 27/8" Single Cylinder Riveter Alligator (Category: Alligator riveter)
![]()
![]()
![]()
![]()
![]()
![]()
![]()




