HomeLinksContact UsOrder ProcessSpecialist FixturesDelivery & ReturnsSitemap
Show Cart
Your Cart is currently empty.
Tel.: 02380 458300
Fax: 02380 458300



Email us:
sales@aptoolsltd.co.uk

Print

Angle Non Shut-Off feed

Part Number Description Free Speed Output Torque range Fitted spring Length Height of head
rpm in.lb in.lb in in
1459194 SC024-L2000-R90A4S 2000 1/4in sq 4.4-21.2 4.4-15.9 10.8 1.46
1459184 SC022-L1400-R90A4S 1400 1/4in sq 4.4-19.5 7.1-19.5 10.8 1.46
1459174 SC044-L950-R90A4S 950 1/4in sq 3.5-38.9 11.5-38.9 10.8 1.46
1459164 SC044-L500-R90A4S 500 1/4in sq 3.5-38.9 8.9-38.9 10.8 1.46
1459114 SC024-L2000-R90A4H 2000 1/4in hex 4.4-21.2 4.4-15.9 10.8 1.70
1459104 SC022-L1400-R90A4H 1400 1/4in hex 4.4-19.5 7.1-19.5 10.8 1.70
1459094 SC044-L950-R90A4H 950 1/4in hex 3.5-38.9 11.5-38.9 10.8 1.70
1459084 SC044-L500-R90A4H 500 1/4in hex 3.5-38.9 8.9-38.9 10.8 1.70
1463334 SD070-LB1100-R90-A4H 1100 1/4in hex 22.0-61.9 22.0-61.9 12.0 1.65
1463324 SD070-LB820-R90-A4H 820 1/4in hex 22.0-61.9 22.0-61.9 12.0 1.65
1463314 SD070-LB510-R90-A4H 510 1/4in hex 22.0-61.9 22.0-61.9 12.0 1.65
1463304 SD070-LB320-R90-A4H 320 1/4in hex 22.0-61.9 22.0-61.9 12.0 1.65
1463654 SD070-LR1100-R90-A4H 1100 1/4in hex 22.0-61.9 22.0-61.9 12.0 1.65
1463644 SD070-LR820-R90-A4H 820 1/4in hex 22.0-61.9 22.0-61.9 12.0 1.65
1463634 SD070-LR510-R90-A4H 510 1/4in hex 22.0-61.9 22.0-61.9 12.0 1.65
1463624 SD070-LR320-R90-A4H 320 1/4in hex 22.0-61.9 22.0-61.9 12.0 1.65
1463454 SD070-LB1100-R90-A4S 1100 1/4in sq 22.0-61.9 22.0-61.9 12.0 1.65
1463444 SD070-LB820-R90-A4S 820 1/4in sq 22.0-61.9 22.0-61.9 12.0 1.65
1463434 SD070-LB510-R90-A4S 510 1/4in sq 22.0-61.9 22.0-61.9 12.0 1.65
1463424 SD070-LB320-R90-A4S 320 1/4in sq 22.0-61.9 22.0-61.9 12.0 1.65
1463694 SD070-LR1100-R90-A4S 1100 1/4in sq 22.0-61.9 22.0-61.9 12.0 1.65
1463684 SD070-LR820-R90-A4S 820 1/4in sq 22.0-61.9 22.0-61.9 12.0 1.65
1463674 SD070-LR510-R90-A4S 510 1/4in sq 22.0-61.9 22.0-61.9 12.0 1.65
1463664 SD070-LR320-R90-A4S 320 1/4in sq 22.0-61.9 22.0-61.9 12.0 1.65
1463584 SD097-LB1080-R90-A10S 1080 3/8in sq 26.5-85.8 26.5-85.8 13.8 1.77
1463574 SD130-LB600-R90-A10S 600 3/8in sq 39.8-115.0 39.8-115.0 13.8 1.77
1463564 SD209-LB370-R90-A10S 370 3/8in sq 53.1-185.0 53.1-185.0 14.8 1.77
1463724 SD097-LR1080-R90-A10S 1080 3/8in sq 26.5-85.8 26.5-85.8 13.8 1.77
1463714 SD130-LR600-R90-A10S 600 3/8in sq 39.8-115.0 39.8-115.0 13.8 1.77
1463704 SD209-LR370-R90-A10S 370 3/8in sq 53.1-185.0 53.1-185.0 14.8 1.77
1388614 2D4872-LX-550 550 0.445in hex 31.9-60.2 31.9-60.2 15.0 -


Sort by:     Display #  

Results 1 - 5 of 9
CP Desoutter Angle 90 Deg Button Start Non Shut-Off 1/4 Inch Hex Drive Screwdriver (SD070-LB1100-R90-A4H)


CP Desoutter Angle 90 Deg Lever Start Non Shut-Off 1/4 Inch hex Drive Screwdriver (SC022-L1400-R90A4H)


CP Desoutter Angle 90 Deg Lever Start Non Shut-Off 1/4 Inch Drive Screwdriver (SC022-L1400-R90A4S)


CP Desoutter Angle 90 Deg Lever Start Non Shut-Off 1/4 Inch hex Drive Screwdriver (SC024-L2000-R90A4H)


CP Desoutter Angle 90 Deg Lever Start Non Shut-Off 1/4 Inch Drive Screwdriver (SC024-L2000-R90A4S)





Display #  
Results 1 - 5 of 9

Recently Viewed Products



DesoutterDistributor









 

 


dynabrade-logo