C P CP4210AS Chicago Pneumatic Aerospace Riveter 6151710200 1-1/2″ Reach Alligator Single Cylinder
- 1/16″ – 3/32″ – 1/8″ (Aluminium)
- Sigle Cylinder
- Alligator
- 1-1/2″ Reach
- 3/16″ set holder
£1,378.98 EX VAT
C P CP4210AS Chicago Pneumatic Aerospace Riveter 6151710200 1-1/2″ Reach Alligator Single Cylinder
C P CP4210AS Chicago Pneumatic Aerospace Riveter 6151710200 1-1/2″ Reach Alligator Single Cylinder
Metric | Imperial | |
---|---|---|
Model | CP4210AS | |
Part number | 6151710200 | |
Air inlet thread size | 1/4 “ | |
Air inlet thread type | NPT | |
Capacity aluminum | 3.17 mm | 1/8 “ |
Capacity steel | 2.36 mm | 3/32 “ |
European Directives | 2006/42/EC (17/05/2006) | |
European Sound standard | EN ISO 15744 | |
European Standards | EN ISO 11148-10 : 2011 | |
Height | 92 mm | 3.6 “ |
Length | 233 mm | 9.2 “ |
Max force (90 psi/ 6.2bar) | 13.34 kN | 3000 lb |
Min. hose size | 9.5 mm | 3/8 “ |
Moving plunger final part of stroke at max. force | 1.3 mm | 0.05 “ |
Moving plunger max. travel | 15.9 mm | 0.62 “ |
Net weight | 1.7 kg | 3.75 lb |
Sound Power | 87 db(A) | |
Sound pressure | 76 db(A) | |
Sound uncertainty | 3 db(A) | |
Std yoke dimensions reach | 38.1 mm | 1 1/2 “ |
Vibration | <2.5 m/s² | |
Vibration ISO | EN ISO 20643 | |
Vibration uncertainty (K) | 2.7 m/s² |
Model | Part No | Rivet size | Jaw Type |
CP4210CS | 6151710180 | 1/16″ – 3/32″ – 1/8″ | C Short |
CP4210AS | 6151710200 | 1/16″ – 3/32″ – 1/8″ | Alligator Short |
CP4210AL | 6151710220 | 1/16″ – 3/32″ | Alligator Long |
CP4220AL | 6151710230 | 3/32″ – 1/8″ | Alligator Long |
CP4220AS | 6151710210 | 5/32 ” – 3/16″ | Alligator Short |
CP4220CS | 6151710190 | 5/32 ” – 3/16″ | C Short |
Smooth operation and almost vibrationless
Perfectly adapted for metal structure repair
Powerful and robust
Rivet squeezer with short alligator jaw
1,5 inches (38 mm) reach from edge
Swivel inlet for maximum comfort and accessibility
Weight | 1.8 kg |
---|
There are no questions yet. Be the first to ask a question about this product.